2019-DK-04 | |
Yürütücü (Y)/Araştırmacı (A) | Dr. Öğr. Üyesi Reyda Ergün (Y), Prof. Dr Mary Lou O’Neil (A) |
Proje Kodu ve Başlığı | Promoting LGBTI’s Human Rights in Employment (For the year 2019) |
Başlangıç/Bitiş Tarihi | 1.1.2019-1.1.2020 |
Fon Kuruluşları | Friedrich Naumann Foundation for Liberty (FNF) |
İşbirliği Yapılan Kuruluşlar | KaosGL |
Toplam Proje Bütçesi | 15.000 EUR |
2019-DK-03 | |
Yürütücü (Y)/Araştırmacı (A) | Doç. Dr. Çiğdem Bozdağ |
Proje Kodu ve Başlığı | 841951 Intercultural Digital Media Education for Social Inclusion of Socioeconomically Disadvantaged Youth in the Urban Migration Society – INCLUDED. |
Başlangıç/Bitiş Tarihi | 24 ay |
Fon Kuruluşları | European Commission – Horizon 2020 Programme - Standard EF (MSCA-IF-EF-ST) (Marie Skłodowska-Curie Individual Fellowships). |
İşbirliği Yapılan Kuruluşlar | Bremen Üniversitesi |
Toplam Proje Bütçesi | 174.806,40 EUR |
2019-DK-02 | |
Yürütücü (Y)/Araştırmacı (A) | Doç. Dr. Suncem Koçer Doç. Dr. Çiğdem Bozdağ |
Proje Kodu ve Başlığı | (Mis)Information and the Role of Social Ties on Social Media in Turkey |
Başlangıç/Bitiş Tarihi | 15 Şubat 2019-30 Aralık 2019 |
Fon Kuruluşları | Friedrich Ebert Stiftung Turkey |
İşbirliği Yapılan Kuruluşlar | |
Toplam Proje Bütçesi | 5.000 EUR |
2019-DK-01 | |
Yürütücü (Y)/Araştırmacı (A) | Doç. Dr. Gökhan Kirkil (Y), Prof. Dr. Volkan Ediger (A) |
Proje Kodu ve Başlığı | GeoSmart – Technologies for geothermal to enhance competitiveness in smart and flexible operation |
Başlangıç/Bitiş Tarihi | Mart 2019-2023 |
Fon Kuruluşları | Horizon 2020 Programme |
İşbirliği Yapılan Kuruluşlar | TWI LIMITED – UK VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. – BE Zorlu Energy – TR COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES – FR ATLAS COPCO AIRPOWER NV – BE EUROPEAN GEOTHERMAL ENERGY COUNCIL – BE FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. – DE SPIKE RENEWABLES SRL – IT ORKUVEITA REYKJAVIKUR SF – IS HASKOLI ISLANDS – IS MIDDLE EAST TECHNICAL UNIVERSITY – TR BERTIN TECHNOLOGIES SAS – FR GEROSION EHF – IS TECHNOVATIVE SOLUTIONS LTD – UK FLOWPHYS AS – NO pvald ehf – IS CONSORZIO PER LO SVILUPPO DELLE AREE GEOTERMICHE – IT NYSKOPUNARMIDSTOD ISLANDS – IS |
Toplam Proje Bütçesi | 17.363.898,25 EUR |
2018-DK-11 | |
Yürütücü (Y)/Araştırmacı (A) | Prof. Dr. Volkan Ş. Ediger (D) |
Proje Kodu ve Başlığı | GEORISK-Risklerini azaltarak jeotermal ve yenilenebilir enerji projeleri geliştirmek |
Başlangıç/Bitiş Tarihi | 1 Ekim 2018 - 31 Mart 2021 |
Fon Kuruluşları | H2020-LC-SC3-RES-28-2018-2019-2020 - Piyasa Alım desteği |
İşbirliği Yapılan Kuruluşlar | Koordinatör: EUROPEAN GEOTHERMAL ENERGY COUNCIL, Fransa. Participants (14): 1. ASSOCIATION FRANCAISE DES PROFESSIONNELS DE LA GEOTHERMIE, Fransa; 2.BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES, Fransa; 3.TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU, Turkiye; 4.JEOTERMAL ELEKTRIK SANTRAL YATIRIMCILARI DERNEGI, Turkiye; 5.GEOTERMIA EXPRESSZ MERNOKI TANACSADO IRODA KORLATOLT FELELOSSEGU TARSASAG, Macaristan; 6.MINING AND GEOLOGICAL SURVEY OF HUNGARY, Macaristan; 7.POLSKA ACADEMIA NAUK INSTYTUT GOSPODARKI SUROWCAMI MINERALNYMI I ENERGIA, Polanya; 8.CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION, Yunanistan; 9.ANONIMI ETAIRIA DIAXEIRISIS ANANEOSIMON PIGON ENERGEIAS, Yunanistan; 10.FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS, İsviçre; 11.GEC-CO GLOBAL ENGINEERING & CONSULTING - COMPANY GMBH, Almanya; 12.BUNDESVERBAND GEOTHERMIE EV, Almanya; 13.TURKIYE KALKINMA BANKASI ANONIM SIRKETI, Turkiye; 14.GEOTHERMIE-SCHWEIZ, İsviçre |
Toplam Proje Bütçesi | € 2 184 118,38 |
2018-DK-10 | |
Yürütücü (Y)/Araştırmacı (A) | Dr. Öğr. Üyesi Ufuk Soyöz |
Proje Kodu ve Başlığı | 618731 PCIG13-GA-2013-618731 Theatricality |
Başlangıç/Bitiş Tarihi | 02.01.2015 - 31.12.2018 |
Fon Kuruluşları | European Commission – FP7 |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 100.000 EUR |
2018-DK-09 | |
Yürütücü (Y)/Araştırmacı (A) | Doç. Dr. Gökhan Kirkil (K), Prof. Dr. Volkan Ediger (A), Doç. Dr. Ahmet Yücekaya (A), Dr. Öğr. Üyesi Emre Çelebi (A) |
Proje Kodu ve Başlığı | 835896 Open ENergy TRansition ANalyses for a low-carbon Economy – OpenENTRANCE |
Başlangıç/Bitiş Tarihi | Şubat 2019-Şubat 2021 |
Fon Kuruluşları | Commission – Horizon 2020 Programme – LC-SC3-CC-2-2018 – BUILDING A LOW-CARBON, CLIMATE RESILIENT FUTURE: SECURE, CLEAN AND EFFICIENT ENERGY (RIA) |
İşbirliği Yapılan Kuruluşlar | SINTEF ENERGI AS – NORVEÇ (Koordinatör) NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU – NO INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE - AT TECHNISCHE UNIVERSITAET WIEN – AT ENERGIEINSTITUT AN DER JOHANNES KEPLER UNIVERSITAT LINZ VEREIN – AT UNIVERSIDAD PONTIFICIA COMILLAS – ES NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO – Hollanda KADIR HAS UNIVERSITESI – TR (Ortak) DANMARKS TEKNISKE UNIVERSITET – DK DEUTSCHES INSTITUT FUR WIRTSCHAFTSFORSCHUNG DIW (INSTITUT FUR KONJUNKTURFORSCHUNG) EV – DE FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. – DE STIFTUNG WORLD FUTURE COUNCIL – DE ELECTRICITE DE FRANCE – FR TECHNISCHE UNIVERSITAT BERLIN – DE |
Toplam Proje Bütçesi | 4.985.365,00 EUR |
2018-DK-08 | |
Yürütücü (Y)/Araştırmacı (A) | Dr. Noah Rubin (Y, Bezalel Academy of Arts and Design, Jerusalem), Doç.Dr. Yonca Erkan (K), Doç.Dr. Salih Bıçakcı (A) |
Proje Kodu ve Başlığı | Bir Kudüs Veri Tabanı: Modern Zamanlarda Mimari ve Tasarım, Bezalel Sanat ve Tasarım Akademisi, Kudüs Modülü: Kudüs'ün Osmanlı Devletinde Kentsel Modernleşmesini Belgelemek, Kadir Has Üniversitesi |
Başlangıç/Bitiş Tarihi | 21.12.2018-21 Aralık 2019 (İlk etap) |
Fon Kuruluşları | Bezalel Academy of Arts and Design, Jerusalem |
İşbirliği Yapılan Kuruluşlar | Bezalel Academy of Arts and Design, Jerusalem, University College London, Bartlett School of Architecture |
Toplam Proje Bütçesi | 760.000 Yeni İsrail Şekeli |
2018-DK-07 | |
Yürütücü (Y)/Araştırmacı (A) | Prof. Dr. H. Murat GÜVENÇ (Y), Murat Tülek (A) |
Proje Kodu ve Başlığı | İstanbul ve İzmir İlçe Belediyeleri’nde Çocuğa Yönelik Kamu ve Özel Eğitim ve Sağlık Hizmetlerinin İncelenmesi ve Haritalanması |
Başlangıç/Bitiş Tarihi | 1.10.2018-31 Aralık 2018 |
Fon Kuruluşları | Bernard van Leer Foundation (Hollanda) |
İşbirliği Yapılan Kuruluşlar | TESEV - TÜRKİYE EKONOMİK VE SOSYAL ETÜDLER VAKFI TESEV İKTİSADİ İŞLETMESİ |
Toplam Proje Bütçesi | 57.605,60.-TL. |
2018-DK-05 | |
Yürütücü (Y)/Araştırmacı (A) | Doç. Dr. Gökhan KİRKİL (A) |
Proje Kodu ve Başlığı | 117Y298 “Akıllı Ulaşım Sistemi Uygulaması ile Dilovası Hava Kirliliğinin Azaltılması Senaryosu” |
Başlangıç/Bitiş Tarihi | 15.09.2018-15.09.2021 |
Fon Kuruluşları | 2515 – COST (Bilimsel ve Teknik Araştırma Alanında Avrupa İşbirliği) Programı |
İşbirliği Yapılan Kuruluşlar | İstanbul Teknik Üniversitesi (İTÜ) – Proje yürütücüsü kurum |
Toplam Proje Bütçesi | 262.800 TL |
2018-DK-04 | |
Yürütücü (Y)/Araştırmacı (A) | Nur Eradlı (K) |
Proje Kodu ve Başlığı | 2018-1-TR01-KA107-052117 ERASMUS+ Yükseköğretim Programı Ana Eylem Planı 1 – Program Ülkeleri ile Ortak Ülkeler Arasında Öğrenci ve Personel Hareketliliği Projeleri (KA107) / ERASMUS + Higher Education Program Key Action 1 - Student and Staff Mobility Projects Between Program Countries and Partner Countries (KA107) |
Başlangıç/Bitiş Tarihi | 01.06.2018-31.07.2020 |
Fon Kuruluşları | Avrupa Komisyonu ve Türkiye Ulusal Ajansı / European Commission and Turkish National Agency |
İşbirliği Yapılan Kuruluşlar | "Beit Berl College (İsrail), Ada Üniversitesi (Azerbaycan), Ecole Supérieure des Industries du Textile et de l'Habillement (Fas), UNIVERSITE MOHAMMED PREMIER 1 – UMP (Fas), NATIONAL UNIVERSITY OF KYIVMOHYLA ACADEMY (Ukrayna) |
Toplam Proje Bütçesi | 69,565 Avro |
2018-DK-03 | |
Yürütücü (Y)/Araştırmacı (A) | Prof. Dr. Meltem Şengün Ucal (Türkiye Yürütücüsü) |
Project Code and Title | CA16232 “European Energy Poverty: Agenda Co-Creation and Knowledge Innovation”; CA16232 “Avrupa Enerji Yoksulluğu: Gündem Eş-Yaratılış ve Bilgi İnovasyonu” |
Başlangıç/Bitiş Tarihi | Haziran 2018 - Kasım 2021 |
Fon Kuruluşları | COST (EU Framework Programme Horizon 2020) |
İşbirliği Yapılan Kuruluşlar | 33 Avrupa ülkesi |
Toplam Proje Bütçesi | 600.000 € |
2018-DK-02 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Mary Lou O'Neil (Y), Yrd. Doç. Dr. Reyda Ergün (A) |
Proje Kodu ve Başlığı | Kamuda ve Özel Sektörde LGBTI Bireylerinin İstihdamının Desteklenmesi |
Başlangıç/Bitiş Tarihi | 1 Ocak 2018-31 Aralık 2018 |
Fon Kuruluşları | Friedrich Naumann Vakfı (FNST) |
İşbirliği Yapılan Kuruluşlar | KaosGL |
Toplam Proje Bütçesi | 15.000 € |
2018-DK-01 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Eszter Gantner (Y) (Berlin Humboldt Üniversitesi), Oleg Pochenkov (Y) (Centre for Independent Social Research), Doç. Dr. Ayşe Erek(A) |
Proje Kodu ve Başlığı | Kamusal alanı talep etmek: Kentsel müdahaleler ve kentsel planlamada dikeyden yataya değişim |
Başlangıç/Bitiş Tarihi | 1 Ocak 2016-31 Aralık 2018 |
Fon Kuruluşları | Alexander von Humboldt Stiftung, Programm zur Forderung von Institutspartnerschaften (Research Group Linkage Programme) |
İşbirliği Yapılan Kuruluşlar | Georg Simmel Zentrum (GSZ) / Institute for European Ethnology, Humboldt University in Berlin, Centre for independent social research (CISR) |
Toplam Proje Bütçesi | 54.605 € |
2017-DK-08 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Dimitrios Triantaphyllou (Y), Cihan Dizdaroğlu (A), Simla Yavaş (A), Seren Bostan (A) |
Proje Kodu ve Başlığı | Atlantik Birliği ve Türkiye: Gelecek için Öngörüler |
Başlangıç/Bitiş Tarihi | 1 Ekim 2017-31 Aralık 2017 |
Fon Kuruluşları | NATO Kamu Diplomasisi Birimi |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 8.800 € |
2017-DK-07 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Dimitrios Triantaphyllou (Y), Sibel Sezer (Y), Simla Yavaş (A), Seren Bostan (A) |
Proje Kodu ve Başlığı | İyi Yönetişim İçin Sivil Toplum Kuruluşlarının Güçlenmesi |
Başlangıç/Bitiş Tarihi | Aralık 2017-Aralık 2018 |
Fon Kuruluşları | Hollanda Başkonsolosluğu, Istanbul |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 361.693,00 TL |
2017-DK-06 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. Gökhan Kirkil (K), Prof. Dr. Volkan Ş. Ediger(A), Yrd. Doç. Dr. Emre Çelebi(A), Doç. Dr. Ahmet Yücekaya (A) |
Proje Kodu ve Başlığı | S-PARCS: Endüstriyel Parklardaki Sürdürülebilir Enerji İşbirliği ve Hizmetlerinin Yeni Modellerini Düşünmek ve Denemek |
Başlangıç/Bitiş Tarihi | Kasım 2017-Kasım 2020 |
Fon Kuruluşları | Horizon 2020 CSA (Coordination and support action) |
İşbirliği Yapılan Kuruluşlar | Energieinstitut an der JKU Linz(Austria), Bizkaia Sortaldeko Industrialdea S.A(Spain), Ennshafen OÖ GmbH(Austria), ADRAL - AGENCIA DE DESENVOLVIMENTO REGIONAL DO ALENTEJO SA(Portugal), Consorzio Cuoio-Depur Società per Azioni(Italy), Borealis Agrolinz melamine GmbH(Austria), ASOCIACION DE FUNDIDORES DEL PAIS VASCO Y NAVARRA(Spain), D'APPOLONIA SPA(Italy), FUNDACION TECNALIA RESEARCH & INNOVATION(Spain), FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS(Spain), EUROQUALITY SARL(France), SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO SANT'ANNA(Italy) |
Toplam Proje Bütçesi | € 1.997,325 |
2017-DK-05 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. İrem İnceoğlu (D) |
Proje Kodu ve Başlığı | Loss and the Language of Dance: embodying displacement in Turkey |
Başlangıç/Bitiş Tarihi | 1 Eylül 2017 - 31 Mart 2018 |
Fon Kuruluşları | Queen’s University Belfast, Department for the Economy (DfE) - Global Challenge Research Fund (GCRF) |
İşbirliği Yapılan Kuruluşlar | University of Stirling UK, Queen’s University Belfast |
Toplam Proje Bütçesi | £ 49, 759 |
2017-DK-04 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Meltem Şengün Ucal (Y) |
Proje Kodu ve Başlığı | Yeşil Ekonomi, Yeşil Büyüme |
Başlangıç/Bitiş Tarihi | 10 Mayıs 2017-15 Aralık 2017 |
Fon Kuruluşları | Heinrich Böll Stiftung Derneği Türkiye Temsilciliği |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 15.000 TL |
2017-DK-03 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Çiğdem Bozdağ (A) |
Proje Kodu ve Başlığı | DFG Research Network “Culture. Media Uses. Media Effects” |
Başlangıç/Bitiş Tarihi | 1 Ocak 2017-31 Aralık 2020 |
Fon Kuruluşları | DFG |
İşbirliği Yapılan Kuruluşlar | Touro College, Jacobs University, University of Koblenz-Landau, GESIS-Leibniz Institute for the Social Sciences, University of Zürich, Pohang University of Science and Technology, Hannover University of Music, Bremen International Graduate School of Social Science, Penn State College of Communications, Miami University, Freie Universität, University of Mannheim, Vrije Universiteit |
Toplam Proje Bütçesi | £ 44,282 |
2017-DK-02 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Dimitrios Triantaphyllou (Y) |
Proje Kodu ve Başlığı | Doğu Akdeniz Nereye Gidiyor? Bölgesel Güvenlik Uzmanlarından Öneriler |
Başlangıç/Bitiş Tarihi | 15 Nisan-31 Aralık 2017 |
Fon Kuruluşları | Hollings Center for International Dialogue |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 10.042,22 $ |
2017-DK-01 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Meltem Ucal (Y) |
Proje Kodu ve Başlığı | CCGS/080 Ulusal İklim Eylemi Kapsamında Ticari Menfaat Sahiplerinin Kapasitesinin Geliştirilmesi Yolu ile Kamu Anlayışı Farkındalığının Artırılması |
Başlangıç/Bitiş Tarihi | 15 Eylül 2017-15 Temmuz 2018 |
Fon Kuruluşları | Türkiye'de İklim Değişikliği Alanında Kapasitenin Geliştirilmesi Hibe Programı |
İşbirliği Yapılan Kuruluşlar | İstanbul Sanayi Odası |
Toplam Proje Bütçesi | 48.750 € |
2016-DK-12 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Öğr. Gör. Dr. Catherine Long (Y), Doç. Dr. Mary Lou O’Neil (A) |
Proje Kodu ve Başlığı | Mentorship 360° |
Başlangıç/Bitiş Tarihi | 1 Eylül 2016-31 Ağustos 2017 |
Fon Kuruluşları | UK Foreign and Commonwealth Office |
İşbirliği Yapılan Kuruluşlar | APCO Worldwide, Mannagenn |
Toplam Proje Bütçesi | 237.000 TL |
2016-DK-11 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Eylem Yanardağoğlu (Y) |
Proje Kodu ve Başlığı | Türkiye’de Yurttaş Medya, Sosyal Medya ve Dijitalleşmenin Haber ve Gazetecilere Etkisi |
Başlangıç/Bitiş Tarihi | 30 Ocak-Ekim 2016 |
Fon Kuruluşları | Friedrich Ebert Vakfı |
İşbirliği Yapılan Kuruluşlar | İstanbul Bilgi Üniversitesi ve Türkiye Gazeteciler Sendikası |
Toplam Proje Bütçesi | 5.000 TL |
2016-DK-10 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Prof. Dr. H. Murat Güvenç (K) |
Proje Kodu ve Başlığı | İstanbul İlçe Belediyelerinde Çocuğa ve Aileye Yönelik Hizmetlerin İncelenmesi ve Haritalanması Projesi: Mahalle Bazlı İstanbul Haritaları |
Başlangıç/Bitiş Tarihi | 1 Kasım 2016-31 Ekim 2017 |
Fon Kuruluşları | Bernard van Leer Vakfı |
İşbirliği Yapılan Kuruluşlar | TESEV |
Toplam Proje Bütçesi | 25.000 TL |
2016-DK-09 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Prof. Dr. H. Murat Güvenç (D) |
Proje Kodu ve Başlığı | 19. YY Ortası Osmanlı İmparatorluğundan Çağdaş Türkiye'ye Sanayileşme ve Kentsel Büyüme: Karşılaştırmalı Bir Yaklaşım |
Başlangıç/Bitiş Tarihi | 1 Ekim 2016-30 Eylül 2021 |
Fon Kuruluşları | ERC |
İşbirliği Yapılan Kuruluşlar | Cambridge University |
Toplam Proje Bütçesi | 1.497.500 € |
2016-DK-08 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Dimitrios Triantaphyllou (Direktör), Simla Yavaş (Proje Koordinatörü), Seren Bostan (Ofis Yöneticisi) |
Proje Kodu ve Başlığı | Sınır Ötesi Sivil Toplum Kuruluşları İşbirliği |
Başlangıç/Bitiş Tarihi | 1 Ocak 2016-1 Eylül 2016 |
Fon Kuruluşları | Friedrich Ebert Vakfı |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 9.000 € |
2016-DK-07 |
|
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Sinem Akgül Açıkmeşe (K), Gökçe Silman Gezer (A), Cihan Dizdaroğlu (A) |
Proje Kodu ve Başlığı | BUILDPEACE - Formel ve Formel Olmayan Bütünleşik Yaklaşımlarla Barış İnşa Etmek |
Başlangıç/Bitiş Tarihi | 1 Ağustos 2016-1 Ağustos 2019 |
Fon Kuruluşları | EU Erasmus+ Key Action 203 Strategic Partnerships |
İşbirliği Yapılan Kuruluşlar | Coventry Üniversitesi, Xchange Scotland, Young Researchers of Serbia, Fondacija Krila Nade-Wings of Hope, Muğla Sıtkı Koçman Üniversitesi, CCIVS-Coordination Committee for International Voluntary Service |
Toplam Proje Bütçesi | 252.491 € |
2016-DK-06 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Aslı Çarkoğlu (K) |
Proje Kodu ve Başlığı | Dumansız Türkiye: Dış Kamusal Mekânlarda Sigara Dumanına Maruziyet Durum Değerlendirmesi |
Başlangıç/Bitiş Tarihi | 1 Mart 2016-31 Aralık 2016 |
Fon Kuruluşları | Institute for Global Tobacco Control |
İşbirliği Yapılan Kuruluşlar | Johns Hopkins Bloomberg School of Public Health, Hacettepe Üniversitesi, 9 Eylül Üniversitesi |
Toplam Proje Bütçesi | 60.000 $ |
2016-DK-05 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Dr. Catherine Long (Y, A) |
Proje Kodu ve Başlığı | Türkiye-KİK Ticaret Ve İş İlişkileri Araştırması ve Raporu |
Başlangıç/Bitiş Tarihi | 1 Şubat 2016-1 Aralık 2016 |
Fon Kuruluşları | The Oxford Gulf and Arabian Peninsula Studies Forum, ICP ve diğer donörler |
İşbirliği Yapılan Kuruluşlar | The Oxford Gulf and Arabian Peninsula Studies Forum, ICP |
Toplam Proje Bütçesi | 20.000 $ |
2016-DK-04 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. Çiğdem Bozdağ (Y) |
Proje Kodu ve Başlığı | Bir Sosyal Temas Ya Da Kutuplaşma Alanı Olarak Türkiye’de Sosyal Medya |
Başlangıç/Bitiş Tarihi | 1 Şubat 2016-31 Aralık 2016 |
Fon Kuruluşları | Friedrich Ebert Stiftung |
İşbirliği Yapılan Kuruluşlar | - |
Toplam Proje Bütçesi | 4.000 € |
2016-DK-03 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Mary Lou O’Neil (K), Rosa Maria Quirant Quiles (A) |
Proje Kodu ve Başlığı | Türkiye’de Cinsel Tacize Karşı Mücadele |
Başlangıç/Bitiş Tarihi | 1 Nisan 2016-31 Mart 2017 |
Fon Kuruluşları | İsveç Konsolosluğu Türk-İsveç İşbirliği Birimi |
İşbirliği Yapılan Kuruluşlar | Cinsel Şiddetle Mücadele Derneği, BÜKAK |
Toplam Proje Bütçesi | 117.000 TL |
2016-DK-02 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. Aslı Çarkoğlu (A) |
Proje Kodu ve Başlığı | ‘Kadınlar ve Çocuklar Dünya’yı Değiştirecek’ Eğitim Programı Değerlendirme Çalışması |
Başlangıç/Bitiş Tarihi | 4 Ocak 2016-31 Aralık 2018 |
Fon Kuruluşları | Bernard van Leer Vakfı |
İşbirliği Yapılan Kuruluşlar | KAMER Vakfı, Frekans Araştırma |
Toplam Proje Bütçesi | € 90.000 |
2016-DK-01 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç. Dr. Mary Lou O’Neil (K); Yrd. Doç. Dr. Olgun Akbulut (A); Rosa Maria Quirant Quiles (İdareci) |
Proje Kodu ve Başlığı | 710534 Toplumsal Cinsiyet Eşitliği için Sistemik Eylemi |
Başlangıç/Bitiş Tarihi | 1 Mayıs 2016-1 Mayıs 2019 |
Fon Kuruluşları | AB Ufuk 2020 |
İşbirliği Yapılan Kuruluşlar | Trinity College, Dublin (Project Coordinator); University of Brescia; University Institute of Lisbon; Sciences Po Bordeaux; International University of Sarajevo; Queen’s University, Belfast |
Toplam Proje Bütçesi | € 13.100.000 |
2015-DK-07 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. Gökhan Kirkil (A) |
Proje Kodu ve Başlığı | Yeni Avrupa Rüzgar Atlası |
Başlangıç/Bitiş Tarihi | 15 Ekim 2015-15 Ekim 2018 |
Fon Kuruluşları | AB ERA-NET-Plus Programı ve 9 AB ülkesinin Ulusal Bilimsel Araştıma Kurumları (Türkiye’de Tübitak) |
İşbirliği Yapılan Kuruluşlar | Avrupa’daki çeşitli araştırma kuruluşları (http://euwindatlas.eu) |
Toplam Proje Bütçesi | € 13.100.000 |
2015-DK-06 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Büşra Şişeci (Y) ; Doç. Dr. Levent Soysal (D) |
Proje Kodu ve Başlığı | YouthfulCities Kentsel Tutum Anketi |
Başlangıç/Bitiş Tarihi | 19 Ağustos 2015-30 Kasım 2015 |
Fon Kuruluşları | Decode, Inc. |
İşbirliği Yapılan Kuruluşlar | YouthfulCities |
Toplam Proje Bütçesi | - |
2015-DK-05 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Yrd. Doç. Dr. Orçun Kepez (Y); Yrd. Doç. Dr. Taner Arsan (A); Doç. Dr. Mehmet Aydın (D) |
Proje Kodu ve Başlığı | Kadir Has Üniversitesi Steelcase Aktif Öğrenme Merkezi |
Başlangıç/Bitiş Tarihi | 15 Temmuz 2015-31 Ağustos 2017 |
Fon Kuruluşları | Steelcase |
İşbirliği Yapılan Kuruluşlar | Klassis |
Toplam Proje Bütçesi | 24.792 € |
2015-DK-04 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç.Dr. Yonca Erkan (Kürsü Başkanı); Prof. Dr. Füsun Alioğlu (A); Doç.Dr. Levent Soysal (A); Doç.Dr. Murat Çetin (A); Yrd.Doç.Dr. Aşye C. Orlandi; Yrd.Doç.Dr. Taner Arsan (A); Öğr. Gör. İsmail Hakkı Polat |
Proje Kodu ve Başlığı | UNESCO Chair on “Management and Promotion of World Heritage Sites: New Media and Community Involvement” |
Başlangıç/Bitiş Tarihi | 7 Ocak 2015-7 Ocak 2019 |
Fon Kuruluşları | Turkish Cultural Foundation (TCF), Bilkom |
İşbirliği Yapılan Kuruluşlar | Dünya Miras Gezginleri Derneği |
Toplam Proje Bütçesi | 961.178 $ |
2015-DK-03 | |
Proje Yürütücüsü (Y) / KHAS Koordinatörü (K) / Araştırmacı (A) / Danışman (D) | Doç.Dr. Sinem Akgül Açıkmeşe (Y) |
